Flemington: Victoria Racing Club Saturday 09, July 2011 Meeting Type: Metro (TAB MEETING)Rail Position: in the True PositionTrack Condition: Dead 4Race 1 - 12:05PM AFL Life Members & Carbine Club Handicap (1100 METRES)Of $70,000.1st $42,700, 2nd $12,600, 3rd $6,300, 4th $3,150, 5th $1,750, 6th $700, 7th $700, 8th $700, 9th $700, 10th $700Handicap, Minimum Weight 53kg, Two-Years-Old, Fillies, Apprentices can claim.This race carries a SUPER VOBIS Nominators Bonus of $7,000 and a SUPER VOBIS Ow

Flemington: Victoria Racing Club Saturday 09, July 2011
Meeting Type: Metro (TAB MEETING)
Rail Position: in the True Position
Track Condition: Dead 4

Race 1 - 12:05PM AFL Life Members & Carbine Club Handicap (1100 METRES)
Of $70,000.1st $42,700, 2nd $12,600, 3rd $6,300, 4th $3,150, 5th $1,750, 6th $700, 7th $700, 8th $700, 9th $700, 10th $700
Handicap, Minimum Weight 53kg, Two-Years-Old, Fillies, Apprentices can claim.
This race carries a SUPER VOBIS Nominators Bonus of $7,000 and a SUPER VOBIS Owners Bonus of $23,000 for qualified horses.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 6X11 BOLISIMO MISS Mathew Ellerton & Simon Zahra Damian Lane (a2) 7 58kg 74
2 ASHEERAH David Hayes Luke Nolen 10 55.5kg
3 16 BABEL Peter Snowden James Winks 4 55.5kg 64
4 0X31X4 MO VO John McArdle Daniel Stackhouse (a2) 8 55.5kg 64
5 2X713 SONG OF THE BELL Patrick Payne Michael Rodd 11 55.5kg 64
6 38X1 PENINSULA DANE Matthew Hyland Ms Lisa Cropp 9 55kg 63
7 32 RAINBOW DANE Greg Eurell Chris Symons 3 54.5kg 62
8 7X LAURA'S AVENUE Shane Fliedner Ben Melham 6 53.5kg 59
9 44 MANICIO John Sadler Dwayne Dunn 5 53.5kg 59
10 9350X6 OFFER Heath Conners Ms Rosie Myers (a2) 1 53.5kg 59
11 9X SAYAPRAYER Saab Hasan Ms Linda Meech 2 53.5kg 59
12 8 MINTENKO David Hayes Craig Newitt 12 53kg 58

Race 2 - 12:40PM Optus Business Rising Stars Apprentice Series Final (1800 METRES)
Of $75,000.1st $45,750, 2nd $13,500, 3rd $6,750, 4th $3,375, 5th $1,875, 6th $750, 7th $750, 8th $750, 9th $750, 10th $750
0 - 95, Handicap, Minimum Weight 53kg, Apprentices can claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 4560X52237 SPARE A FORTUNE (NZ) Gary Hennessy Ms Stacey Rawiller (a3) 1 59kg 92
2 3062994X80 RIGHT FONG David Balfour Scott Westover (a3) 9 58kg 89
3 414082X780 MAKEADREAMCOMETRUE (NZ) Robert Smerdon Chris Pace (a3) 4 56kg 85
4 0X31521517 GREAT PLAYER Grant Craven Adam McCabe (a2) 6 55.5kg 84
5 1X03344514 CONQUERING JOURNEY Peter G Moody Daniel Stackhouse (a2) 12 55kg 82
6 X112X4X3X1 MODULE (NZ) Peter Gelagotis Ashley Thompson (a3) 11 55kg 82
7 2352161102 ORIENTAPED Brenton & Mark Primmer Daniel Malouf (a3) 13 55kg 82
8 8X7450X102 WOOKAH David Hayes Damian Lane (a2) 2 55kg 82
9 90X6029623 SNORT Rick Hore-Lacy Jordan Mallyon (a2) 3 54kg 78
10 120X880320 TITUS VINIUS Robbie Laing Ms Talia Rodder (a3) 8 53kg 74
11 415X233443 PRIZUM John Sadler Ben Knobel (a3) 5 53kg 68
12 9421X0X924 SEGURO (NZ) Brian Jenkins Ms Rosie Myers (a2) 7 53kg 68
13 X99X00X096 DARK FLASH Paddy Payne Kyle Hocking (a3) 10 53kg 53

Race 3 - 1:15PM Henry Bucks Best Dressed Handicap (1200 METRES)
Of $75,000.1st $45,750, 2nd $13,500, 3rd $6,750, 4th $3,375, 5th $1,875, 6th $750, 7th $750, 8th $750, 9th $750, 10th $750
Handicap, Minimum Weight 53kg, Three-Years-Old, Apprentices can claim.
This race carries a SUPER VOBIS Nominators Bonus of $7,000 and a SUPER VOBIS Owners Bonus of $23,000 for qualified horses.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 X784251023 BELFAST BOY Gordon Richards Ashley Thompson (a3) 9 58kg 78
2 15X11X1503 PUNCTUATE Robert Smerdon Jordan Mallyon (a2) 10 57.5kg 76
3 4X7X335441 AL JANDAR Robbie Griffiths Ben Melham 4 56kg 70
4 532182X645 TURIFF Rod Symons Ms Linda Meech 3 56kg 70
5 120X18152X NICHOLLS COURT John Ledger Damian Lane (a2) 12 55.5kg 68
6 15X3422 SET AND FORGET Mark Kavanagh Michael Rodd 8 55kg 67
7 3X24814581 LIGHTENUFF Ken Keys Lincoln Coffey 7 54kg 65
8 17X4 LOVE IN SPRING Ross McDonald Michael Walker 5 54kg 70
9 13X62770X1 NOSTEPPINS Anthony Chibnall Ms Rosie Myers (a2) 1 53kg 64
10 2X17 BET THE FARM Kym Buick Dwayne Dunn 11 53kg 62
11 26X12 LIGHT EXPRESS Michael Hibbs Ms Lisa Cropp 2 53kg 62
12 35X300 BARBARA JOY Saab Hasan P Mertens (late alt) 6 53kg 55

Race 4 - 1:50PM Slickpix Silver Bowl Series Final (1600 METRES)
Of $100,000.1st $61,000, 2nd $18,000, 3rd $9,000, 4th $4,500, 5th $2,500, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000
Handicap, Minimum Weight 53kg, Three-Years-Old, Apprentices cannot claim.
This race carries a SUPER VOBIS Nominators Bonus of $7,000 and a SUPER VOBIS Owners Bonus of $23,000 for qualified horses.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 2X57446323 CHASSE Peter Snowden Craig Newitt 5 58kg 78
2 2164X2211 MANNOPOLY Bill & Symon Wilde James Winks 13 57kg 74
3 1X41233 MIDNIGHT EXPRESS John Salanitri Stephen Baster 8 55.5kg 68
4 41460X7321 CAPTURA Colin & Cindy Alderson Michael Rodd 14 54.5kg 66
5 175X411225 HALO MISS MAHER Brendan McCarthy Chris Symons 4 54.5kg 72
6 09664X3592 SHEILA'S STAR John Symons & Sheila Laxon Ashley Thompson (a) 3 54.5kg 72
7 63X621X333 SIDECAR Peter G Moody Luke Nolen 10 53.5kg 64
8 21X6583351 THE SHANK Jarrod McLean Dwayne Dunn 12 53.5kg 64
9 4427X31515 WAY IN THE BLACK Rod Symons Ms Linda Meech 2 53kg 64
10 2X130X93 DOMINANT FUTURE (NZ) Mick Price Peter Mertens 11 53kg 62
11 23X2X16 GALILEO GOLD (NZ) Doug Harrison Wayne Davis 9 53kg 62
12 30X59214 LET IT RIDE (NZ) Michael Moroney Ms Lisa Cropp 7 53kg 62
13 214 PHANTOM BREW (NZ) Colin Little Ben Melham 1 53kg 62
14 10 VINGE GRANDE Robbie Griffiths Michael Walker 6 53kg 61

Race 5 - 2:26PM Banjo Paterson Series Final (2600 METRES)
Of $150,000.1st $91,500, 2nd $27,000, 3rd $13,500, 4th $6,750, 5th $3,750, 6th $1,500, 7th $1,500, 8th $1,500, 9th $1,500, 10th $1,500
Handicap, Minimum Weight 53.5kg, Apprentices cannot claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 41163X0924 ZOOMIN (NZ) Michael Kent Brad Rawiller 6 57.5kg 95
2 1111112X66 BLACK AND BENT Robert Smerdon Michael Rodd 14 57kg 94
3 X6X8824831 SWOOPER Darryl Dodson Brian Park 8 56.5kg 98
4 71181033X7 ALLANTHUS Brian Jenkins Dwayne Dunn 16 54kg 86
5 0X85223013 DARK NOTE Eric Bromfield Ms Michelle Payne 12 53.5kg 84
6 5238X43372 DAVCON Heath Conners Lincoln Coffey 9 53.5kg 82
7 531X566124 GEEJAYHAITCH Walter McShane Craig Newitt 20 53.5kg 82
8 0087217123 RISK IT ALL Michael O'Leary Jason Benbow 10 53.5kg 82
9 1639598691 SERMON Robbie Laing Scott Westover (a) 13 53.5kg 82
10 8X88X32155 GO MY GIRL Greg Eurell Chris Symons 17 53.5kg 78
11 8445268230 IRAZU Steve Richards Damian Lane (a) 18 53.5kg 78
12 8X4215X000 JERVOIS (NZ) Robert Smerdon Daniel Moor 11 53.5kg 76
13 0980X60978 GOLDEN CHARMER Dan O'Sullivan Peter Mertens 3 53.5kg 75
14 64708X6555 ROWLAND Robbie Laing Luke Nolen 7 53.5kg 75
15 8DD12X5X80 JUAN CARLOS Allison Bennett Jarrod Todd 15 53.5kg 72
16 6X34313358 CHEVIOT BEACH Nigel Blackiston Ms Lisa Cropp 1 53.5kg 65
17e X042323010 REDEVELOP Ken Keys Ben Melham 19 53.5kg 66
18e 31149X5241 SUMMARISE Stephen Theodore Stephen Baster 5 53.5kg 84
19e X6X3121111 OUR ARISTOCRAT (GB) Eric Musgrove 2 53.5kg 75
20e 0X45X55511 DUBLIN DARLIN (NZ) Shaun Dwyer Jordan Mallyon (a) 4 53.5kg 64

Race 6 - 3:03PM 2011 TROA/Luxbet Winter Championship Series Final (1600 METRES)
Of $200,000.1st $120,000, 2nd $36,000, 3rd $18,000, 4th $9,000, 5th $5,000, 6th $4,000, 7th $4,000, 8th $4,000 LISTED
Handicap, Minimum Weight 53.5kg, Apprentices cannot claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 2476X33712 PHILDA Michael Kent Brad Rawiller 3 59kg 103
2 X71307X482 JEUNEYMAN Ryan Hooper James Winks 7 56.5kg 98
3 X090765X49 LA ROCKET Dale Sutton Stephen Baster 10 56kg 96
4 1361X03901 DR NIPANDTUCK James Fraser Ms Lisa Cropp 17 55kg 94
5 2541121X09 HADDLE MCDADDLE Paddy Payne Ms Michelle Payne 20 54.5kg 92
6 49031X6914 GLANEUSE Michael O'Leary Ms Linda Meech 18 54kg 90
7 X140144130 TOUGH FUTURE Mark Riley Michael Walker 16 53.5kg 89
8 X11164X024 TIAKINUI (NZ) Matthew Enright Ben Melham 11 53.5kg 88
9 11X4230313 ROCKY TIMES Jason Clifford Luke Nolen 9 53.5kg 87
10 X710X66425 BY THE WAY Mark Lewis Craig Newitt 1 53.5kg 86
11 4X0862X060 SCENIC SCENE Luke Oliver Jason Benbow 15 53.5kg 85
12 53454X2281 NICASTRO Jarrod McLean Ms Nikita Beriman 4 53.5kg 84
13 1868X08052 RICEMAN Dean Saxon Peter Mertens 6 53.5kg 82
14 118X24X821 MR GRISWOLD Mathew Ellerton & Simon Zahra Chris Symons 5 53.5kg 80
15 133500X756 KUDETA Heath Conners Lincoln Coffey 8 53.5kg 75
16 7448X86186 RANSOM WILLY Terry Kelly Damian Lane (a) 2 53.5kg 75
17e 14X2255X22 GOOD VALUE Michael Kent 14 53.5kg 72
18e 8273732X70 LIGHT VISION (NZ) Robert Smerdon Peter Hutchinson 19 57.5kg 100
19e 1X51212111 MR MAKE BELIEVE Peter G Moody Luke Nolen 12 55kg 94
20e 07X1279501 FALKEN Shane Nichols Dale Smith 13 53.5kg 82

Race 7 - 3:38PM All Victorian Sprint Series Final (1200 METRES)
Of $150,000.1st $91,500, 2nd $27,000, 3rd $13,500, 4th $6,750, 5th $3,750, 6th $1,500, 7th $1,500, 8th $1,500, 9th $1,500, 10th $1,500
Handicap, Minimum Weight 53kg, Apprentices cannot claim.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 4X6363X240 ROYAL IDA Luke Oliver Brad Rawiller 4 59kg 100
2 460775X642 GRAN SASSO David Jolly Dwayne Dunn 5 58.5kg 99
3 410350X421 PERTURBO Colin & Cindy Alderson Ben Melham 3 58kg 98
4 47X2731111 SECOND EFFORT Clinton McDonald Chris Symons 7 56.5kg 94
5 6X29013271 BEYOND PARDON Robert Smerdon Michael Rodd 9 56kg 92
6 0X8X30X8X0 MIDNIGHT MUSTANG Luke Oliver James Winks 1 56kg 92
7 70710650X6 VEEWAP Tony Vasil Peter Mertens 13 56kg 92
8 103319X322 ELUMINO Peter G Moody Luke Nolen 10 55.5kg 96
9 7X80X9X5X3 TOLLESPRIT Shane Fliedner Michael Walker 11 55kg 89
10 11X1428X11 MID SUMMER MUSIC Peter G Moody Ms Linda Meech 8 54kg 92
11 14933X2130 HONOUR RON Jarrod McLean Ms Nikita Beriman 14 53kg 82
12 4359X244X5 BRIEFED Enver Jusufovic Craig Newitt 2 53kg 75
13 X14105X320 WORDMASTER Bennie Benbow Jason Benbow 6 53kg 74
14 10X32142X6 SUVARNA John O'Keefe Ms Donna Mott 12 53kg 70

Race 8 - 4:15PM Rivette Series Final (1600 METRES)
Of $100,000.1st $61,000, 2nd $18,000, 3rd $9,000, 4th $4,500, 5th $2,500, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000
Handicap, Minimum Weight 53kg, Three-Years-Old, Fillies, Apprentices cannot claim.
This race carries a SUPER VOBIS Nominators Bonus of $7,000 and a SUPER VOBIS Owners Bonus of $23,000 for qualified horses.

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 46X4221421 VOLANDO Peter G Moody Luke Nolen 12 59kg 84
2 352810X71 MELTED Leon Corstens Stephen Baster 4 57kg 76
3 631X616217 TACTLESS Peter Snowden Ben Melham 7 56.5kg 74
4 67X8610822 MARAASEEM David Hayes James Winks 6 56kg 72
5 15X2757153 LADY PANIA Robbie Griffiths Michael Rodd 11 55.5kg 70
6 5X1170X531 TRISTA ROSSA Tony Noonan Craig Newitt 2 55kg 68
7 X12336X225 ELSEWHERE Peter Snowden Ms Michelle Payne 16 53.5kg 65
8 54X6241534 GRACIOUS BABE Shane Fliedner Chris Symons 9 53.5kg 65
9 47X12 GITTANA John Sadler Dwayne Dunn 15 53kg 63
10 14X636 PROCIDA Robbie Griffiths Michael Walker 14 53kg 63
11 822X1X7422 STARDOM (NZ) Colin & Cindy Alderson Peter Mertens 1 53kg 62
12 78X9242721 ANGELOU Chris Ryan Ms Nikita Beriman 3 53kg 61
13 2618X66 PRINCESS FONTAINE Shea Eden Jason Benbow 8 53kg 61
14 8797X54172 SERENE TANIE Robbie Laing Ms Lisa Cropp 5 53kg 61
15 17X00 FLUTTER (NZ) Michael Moroney Ms Lisa Cropp 13 53kg 60
16 80X65423 TYRO GODDESS Max Hinton Damian Lane (a) 10 53kg 58